Click the links below to download the full results of each event.
Saturday 21st June 2025
The winner's vouchers are in the Professional's Shop at Ponteland, to be redeemed at the individual's convenience.
-Position- | -Players | -Clubs- | -Score- | -Prize- |
---|---|---|---|---|
1 | S Melville & G Ramsay | Ponteland / Matfen | 46 points | £200 |
2 | R Sullivan & G Sullivan | Ponteland / Teeside | 44 points | £150 |
3 | M Cole & M Burgess | Ponteland / Close House | 44 points | £100 |
4 | D Miller & R Farrelly | Ponteland / Westerhope | 44 points | £80 |
5 | M Davison & D Crinson | Ponteland / Caldy | 44 points | £60 |
Friday 6th June 2025
Winning vouchers will be sent to you in due course
-Position- | -Players- | Club | -Score- | -Prize- |
---|---|---|---|---|
1 | C Pilling / A Barnes / L Morris / T Davidson | Ponteland/Close House/Matfen | 95 | £50 each |
2 | A McPhillips / L Shillinglaw / V Heap / S Dunne | Warkworth | 85 | £30 each |
3 | C Stephenson / S Warne / A White / K Tweddle | Morpeth | 80 | £20 each |
Thursday 27th May 2025
Congratulations to David George from the Northumberland Golf Club who had a hole in one on the 2nd!
There were several people who did not adhere to the rules of our competition - here is a reminder of the rules:-
1. All entrants must be a member of an affiliated golf club
2. All prize winners must have a minimum of 8 WHS scores on their record within 12 months from the date of competition.
3. All prize winners must have a minimum of 5 WHS competition scores on their record within 12 months from the date of competition.
Winning vouchers can be collected from our Pro Shop - Alan Robson-Crosby on 01661822689 option 2
-Position- | -Players- | -Club- | -Score- | -Prize- |
---|---|---|---|---|
1 | G Pattinson and G Reed | Warkworth and Newbiggin | 46 points | £120 |
2 | B Scott and J Marshall | High Gosforth Park and Gosforth | 45 points | £100 |
3 | D Kenyon and S Langstaff | Ponteland and Tyneside | 42 points | £80 |
4 | Nigel Morley and P Stonehouse | Slaley and Consett | 41 points | £70 |
5 | Clive Coulthard and David Frank | Eaglescliffe and Cleveland | 41 points | £60 |
6 | Tommy Chaplin and Colin Hudson | Both Newbiggin | 41 points | £50 |
The winner's vouchers are in the Professional's Shop at Ponteland, to be redeemed at the individual's convenience.
Please ring Alan our Professional on 01661 822689 Option 2
-Position- | -Players- | -Clubs- | -Score- | -Prize- |
---|---|---|---|---|
1 | K Henderson & P Elliott | Alnmouth & Longhirst | 45 | £60 each |
2 | P Henderson & I Smith | Wearside | 44 | £50 each |
3 | S Lister & S Macari | Alnmouth & Longhirst | 42 | £40 each |
4 | V Pringle & C Pringle | South Shields | 42 | £30 each |
5 | P Cooper & B Morgan | Unknown | 42 | £20 each |